Precinct Locations
Voter Ward & Precint Maps
Courtesy of the Wayne County Auditor's Office, we have detailed maps of all the Voter Wards in Wayne County. The maps are Adobe PDF files. Zoom in on the maps to at least 100% or larger to view specific street names.
» Map of Wayne County![]()
» Map of the City of Wooster![]()
» Map of the City of Orrville![]()
| Ward | Voting Location (includes links to driving directions) | School Districts |
|---|---|---|
| ORRVILLE CITY-7 Precincts | ||
| 001 1-A | Orrville Public Library, 230 N. Main St. | (Orr) |
| 002 1-B | OrrVilla Manor, 425 OrrVilla Dr. | |
| 003 2-A | Dunlap Hospital Community Room, 832 S. Main St. | |
| 005 3-A | VFW, 430 W. Market St. (Back Entrance) | |
| 006 3-B | First Presbyterian Church, 1830 W. Market St. | |
| 007 4-A | Schmid Hall, 501 Hall St. | |
| 008 4-B | Trinity United Methodist Church, 1556 Rex Dr.-Crownhill Rd. | |
| WOOSTER CITY-19 Precincts | ||
| 015 1-A | Wooster Community Center, 241 S. Bever St. | (Woo, Tri) |
| 016 1-B | Red Cross, 244 W. South St. | |
| 017 1-C | Central Christian Church, 407 N. Market St. (Buckeye St. Entrance) | |
| 018 1-D | Gault Family Learning Center, 716 Beall Ave. | |
| 019 1-E | Lamplighter’s, 1007 Rebecca St. | |
| 021 2-B | Evangel Assembly of God, 1633 Portage Rd. | |
| 022 2-C | St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) | |
| 023 2-D | St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) | |
| 024 2-E | Brookdale Place of Wooster, 1615 Cleveland Rd. (main entrance) | |
| 026 3-A | The Armory Building, 1676 Portage Rd | |
| 027 3-B | Foursquare Gospel Church, 3666 Friendsville Rd. (South Entrance Off Parking Lot) | |
| 028 3-C | Foursquare Gospel Church, 3666 Friendsville Rd. (South Entrance Off Parking Lot) | |
| 029 3-D | College Hills Retirement Center, 905 Portage Rd. | |
| 030 3-E | Alice Noble Ice Arena, 851 Oldman Rd | |
| 034 4-A | Parkview Church of Christ, 1912 Burbank Rd. (West Entrance) | |
| 035 4-B | Westminster Church-Mackey Hall, 353 E. Pine St. | |
| 036 4-C | Hearltand Christian Center, 1741 Oak Hill Rd. (Family Center – South Side) | |
| 039 4-F | West View Manor, 1715 Mechanicsburg Rd. | |
| 040 4-G | Kinney Building, 2534 Burbank Rd. (North doors) | |
TOWNSHIPS-59 Precincts |
||
| BAUGHMAN | ||
| 043 #1 | Baughman Township Office, 3470 N. Mt. Eaton Rd., Orrville | (Orr, Dal, Tus) |
| 044 #2 | Community Building, Park St., Marshallville | (Orr, Gr, Tus, Nor) |
| CANAAN | ||
| 048 #1 | Canaan Lutheran Church, 10851 Friendsville Rd., Creston | (NC) |
| 045 #2 | Burbank Elementary School, 125 South St., Burbank | (NC) |
| 046 #3 | United Methodist Church, 166 S. Main St., Creston (Back Entrance) | (NC) |
| 049 #4 | Fire Station, 209 S. Main St., Creston | (NC) |
| 047 #5 | Murray Hall, Creston Community Park | (NC) |
| CHESTER | ||
| 050 #1 | Emanuel Church of Christ, 6000 Congress Rd., Wooster | (NW, Woo) |
| 051 #2 | New Pittsburg Fire House, 3311 N. Elyria Rd., Wooster | (NW, Woo) |
| 052 #3 | New Pittsburg Fire House, 3311 N. Elyria Rd., Wooster | (NW) |
| CHIPPEWA | ||
| 056 #1 | Community Building, Park St., Marshallville | (Chip, Gr, Nor) |
| 058 #2 | Chippewa Township Building, 14228 Galehouse Rd., Doylestown | (Chip) |
| 054 #4 | Town Hall, 24 S. Portage St., Doylestown | (Chip) |
| 059 #5 | Chippewa Fire Station # 2, 14312 Hatfield Rd., Rittman | (Chip, Ritt) |
| 055 #6 | Doylestown Public Library, 169 N Portage St. | (Chip) |
| 060 #7 | Zion Lutheran Church, 65 W. Clinton St., Doylestown | (Chip) |
| 057 #8 | Zion Lutheran Church, 65 W. Clinton St., Doylestown | (Chip) |
| 061 #9 | Chippewa High School, 100 Valleyview Rd., Doylestown | (Chip) |
| CLINTON | ||
| 064 #2 | Shreve Christian Church, 500 N. Market St. | (Tri) |
| 063 #3 | Shreve Christian Church, 500 N. Market St. | (Tri) |
| 065 #4 | Shreve Public Library, 189 W. McConkey St. | (Tri, WH) |
| CONGRESS | ||
| 068 #1 | St. Steven’s Church, Hackman Hall, 44 Britton St. West Salem | (NW) |
| 066 #2 | St. Steven’s Church, Hackman Hall, 44 Britton St. West Salem | (NW, NC) |
| 067 #3 | Congress Township House, 133 S. Maple St., Congress Village | (NW, NC) |
| EAST UNION | ||
| 070 #1 | Mayer-Carson Hall, 175 Mill St., Apple Creek | (SE) |
| 071 #2 | Southwood Lumber, 8849 E. Lincoln Way, Orrville | (SE, Orr) |
| 069 #3 | Mayer-Carson Hall, 175 Mill St., Apple Creek | (SE) |
| 072 #4 | Township Fire Station, 3400 S. Apple Creek Rd., Apple Creek | (SE) |
| FRANKLIN | ||
| 073 #1 | Moreland United Methodist Church, 138 E. Moreland Rd. Wooster | (Tri, SE) |
| 074 #2 | Fisher Auditorium OARDC, 1680 Madison Ave. Wooster | (Tri, SE) |
| GREEN | ||
| 077 #1 | Orrville YMCA, 1801 Smucker Rd. | (Orr, GR) |
| 078 #2 | Smithville United Methodist Church, 243 N. Milton, St. | (Gr) |
| 075 #3 | Fire Station, 232 N. Summit St. Smithville | (Gr) |
| 079 #5 | Wayne College, 1901 Smucker Rd. Orrville | (Orr, Gr) |
| MILTON | ||
| 080 #1 | The Fountain, 8440 E. Pleasant Home Rd., Sterling | (NC, Ritt, Gr, Chip) |
| 081 #2 | Fire Station, 13845 Kauffman Ave, Sterling | (NC, Gr) |
| 082 #3 | Sterling Elementary School, 13323 Kauffman Ave. | (NC, Ritt) |
| 010 #5 | Rittman Public Library, 49 W. Ohio Ave. | (Ritt) |
| 011 #6 | Rittman City Fire Station, 33 E. Ohio Ave. | (Ritt) |
| 012 #7 | Presbyterian Church, 250 North St. Rittman | (NC, Ritt) |
| 013 #8 | United Methodist Church, 211 N. Metzger Ave. Rittman | (Ritt) |
| 014 #9 | Rittman Christian Church, 50 N. Main St. (front entrance) | (Ritt) |
| PAINT | ||
| 083 #1 | Village Building, 15958 E. Main St. Mount Eaton | (SE, EH) |
| PLAIN | ||
| 084 #1 | Blachleyville Church of Christ, 8482 Blachleyville Rd. Wooster | (Tri, Hill, NW) |
| 085 #2 | Oak Chapel United Methodist Church, 4203 W. Old Lincoln Way Wooster | (Tri, Woo, NW) |
| SALT CREEK | ||
| 086 #1 | Town Hall, 206 N. Mill St. Fredericksburg | (SE) |
| SUGAR CREEK | ||
| 089 #1 | Kidron Community Park Bldg, 4434 Kidron Rd | (Dal, SE) |
| 090 #2 | Dalton Presbyterian Church, 163 W. Main St. | (Dal) |
| 088 #4 | Dalton Presbyterion Church, 163 W. Main St. | (Dal) |
| 091 #5 | Township House, 245 S. Wenger Rd., Dalton | (Orr, Dal) |
| WAYNE | ||
| 092 #1 | Church of the Cross United Methodist, 5100 Cleveland Rd., Wooster | (Woo, Gr) |
| 093 #2 | Wayne Township Garage, 5277 Cleveland Rd., Wooster | (Woo, Gr, Tri) |
| 094 #3 | Alice Noble Ice Arena, 851 Oldman Rd | (Woo) |
| 095 #4 | Church of the Cross United Methodist, 5100 Cleveland Rd., Wooster | (Woo) |
| WOOSTER | ||
| 096 #1 | Lamplighter’s, 1007 Rebecca St. | (Tri, Woo, SE) |
| 097 #2 | Township Fire Station, 1917 Millersburg Rd. | (Woo, Tri) |
| 098 #3 | Triway High School, 3205 Shreve Rd. | (Tri) |
| 099 #4 | Church of the Saviour, Family Life Center, 480 Fry Rd. ( West Entrance) | (Woo, Tri) |
| 100 #5 | Church of Christ, 715 Heyl Rd. | (Tri) |
