Precinct Locations
Voter Ward & Precinct Maps
Courtesy of the Wayne County
Auditor's Office, we have detailed maps of all the
Voter Wards in Wayne County. The maps are Adobe
PDF files. Zoom in on the maps to at least 100% or
larger to view specific street names. You can also find
your polling location using the Secretary of State's Polling
Location Finder.
» Map of Wayne County![]()
» Map of the City of Wooster![]()
» Map of the City of Orrville![]()
| Ward | Voting Location (includes links to driving directions) | School Districts |
|---|---|---|
| ORRVILLE CITY-7 Precincts | ||
| 001 1-A | Orrville Public Library, 230 N. Main St. | (Orr) |
| 002 1-B | OrrVilla Manor, 425 OrrVilla Dr. | (Orr) |
| 003 2-A | Dunlap Hospital Community Room, 832 S. Main St. | (Orr) |
| 005 3-A | Schmid Hall, 501 Hall St | (Orr) |
| 006 3-B | First Presbyterian Church, 1830 W. Market St. | (Orr) |
| 007 4-A | Schmid Hall, 501 Hall St. | (Orr) |
| 008 4-B | Trinity United Methodist Church, 1556 Rex Dr.-Crownhill Rd. | (Orr) |
| RITTMAN CITY-5 Precincts | ||
| 010 #1 | Rittman Public Library, 49 W. Ohio Ave. | (Ritt) |
| 011 #2 | Rittman City Fire Station, 33 E. Ohio Ave. | (Ritt) |
| 012 #3 | Presbyterian Church, 250 North St. Rittman | (Nway, Ritt) |
| 013 #4 | United Methodist Church, 211 N. Metzger Ave. Rittman | (Ritt) |
| 014 #5 | Rittman Christian Church, 50 N. Main St. (front entrance) | (Ritt) |
| WOOSTER CITY-19 Precincts | ||
| 015 1-A | Wooster Community Center, 241 S. Bever St. | (Woo, Tri) |
| 016 1-B | Red Cross, 244 W. South St. | (Woo) |
| 017 1-C | Central Christian Church, 407 N. Market St. (Buckeye St. Entrance) | (Woo) |
| 018 1-D | Gault Family Learning Center, 716 Beall Ave. | (Woo) |
| 019 1-E | Lamplighter’s, 1007 Rebecca St. | (Woo) |
| 021 2-B | Evangel Assembly of God, 1633 Portage Rd. | (Woo) |
| 022 2-C | St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) | (Woo) |
| 023 2-D | St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) | (Woo) |
| 024 2-E | Brookdale Place of Wooster, 1615 Cleveland Rd. (main entrance) | (Woo) |
| 026 3-A | The Armory Building, 1676 Portage Rd | (Woo) |
| 027 3-B | Foursquare Gospel Church, 3670 Friendsville Rd. (South Entrance Off Parking Lot) | (Woo) |
| 028 3-C | Foursquare Gospel Church, 3670 Friendsville Rd. (South Entrance Off Parking Lot) | (Woo) |
| 029 3-D | College Hills Retirement Center, 905 Portage Rd. | (Woo) |
| 030 3-E | Alice Noble Ice Arena, 851 Oldman Rd | (Woo) |
| 034 4-A | Parkview Christian Church, 1912 Burbank Rd. (West Entrance) | (Woo) |
| 035 4-B | Westminster Church-Mackey Hall, 353 E. Pine St. | (Woo) |
| 036 4-C | Hearltand Christian Center, 1741 Oak Hill Rd. (Family Center – South Side) | (Woo) |
| 039 4-F | West View Manor, 1715 Mechanicsburg Rd. | (Woo) |
| 040 4-G | Kinney Building, 2534 Burbank Rd. (North doors) | (Woo) |
TOWNSHIPS-59 Precincts |
||
| BAUGHMAN | ||
| 043 #1 | Baughman Township Office, 3470 N. Mt. Eaton Rd., Orrville | (Orr, Dal, Tus) |
| 044 #2 | Community Building, Park St., Marshallville | (Orr, Gr, Gr/Mar, Tus, Nor) |
| CANAAN | ||
| 048 #1 | Canaan Lutheran Church, 10851 Friendsville Rd., Creston | (Nway) |
| 045 #2 | Trinity United Methodist Church, 127 Mill St., Burbank | (Ca, Ca/Bur, Nway LSD) |
| 046 #3 | United Methodist Church, 166 S. Main St., Creston (Back Entrance) | (Nway) |
| 049 #4 | Fire Station, 209 S. Main St., Creston | (Nway) |
| 047 #5 | Murray Hall, Creston Community Park | (Nway) |
| CHESTER | ||
| 050 #1 | Old Stone Church, 6000 Congress Rd., Wooster | (NW, Woo) |
| 051 #2 | New Pittsburg Fire House, 3311 N. Elyria Rd., Wooster | (NW, Woo) |
| 052 #3 | New Pittsburg Fire House, 3311 N. Elyria Rd., Wooster | (NW) |
| CHIPPEWA | ||
| 056 #1 | Community Building, Park St., Marshallville | (Chip, Gr, Gr/Mar, Nor) |
| 058 #2 | Chippewa Township Building, 14228 Galehouse Rd., Doylestown | (Chip) |
| 054 #4 | Town Hall (Lower Level), 24
S. Portage St. |
(Chip) |
| 059 #5 | Chippewa Fire Station # 2, 14312
Hatfield Rd. |
(Chip, Ritt, Chip W/Cty, Ritt Sch W/Cty) |
| 055 #6 | Doylestown Public Library, 169 N Portage St. | (Chip) |
| 060 #7 | Crossroads Community Church, 700 Gate Street | (Chip) |
| 057 #8 | Crossroads Community Church, 700
Gate Street |
(Chip) |
| 061 #9 | Chippewa High School, 100
Valleyview Rd. |
(Chip) |
| CLINTON | ||
| 064 #2 | Shreve Christian Church, 500 N. Market St. | (Tri) |
| 063 #3 | Shreve Christian Church, 500 N. Market St. | (Tri) |
| 065 #4 | Shreve Public Library, 189 W. McConkey St. | (Tri, WH) |
| CONGRESS | ||
| 068 #1 | St. Steven’s Church, Hackman Hall, 44 Britton St. West Salem | (NW) |
| 066 #2 | St. Steven’s Church, Hackman Hall, 44 Britton St. West Salem | (NW, Nway) |
| 067 #3 | Congress Township House, 133 S. Maple St., Congress Village | (NW/Wo/Vlg, NW/W/Vlg, Nway) |
| EAST UNION | ||
| 070 #1 | Mayer-Carson Hall, 175
Mill St. |
(SE) |
| 071 #2 | Southwood Lumber, 8849 E. Lincoln Way, Orrville | (SE, Orr) |
| 069 #3 | Mayer-Carson Hall, 175
Mill St. |
(SE) |
| 072 #4 | Township Fire Station, 3400
S. Apple Creek Rd. |
(SE) |
| FRANKLIN | ||
| 073 #1 | Moreland United Methodist Church, 138
E. Moreland Rd. |
(Tri, SE) |
| 074 #2 | Fisher Auditorium OARDC, 1680
Madison Ave. |
(Tri, SE) |
| GREEN | ||
| 077 #1 | Orrville YMCA, 1801 Smucker Rd. | (Gr, Orr) |
| 078 #2 | Smithville United Methodist Church, 243 N. Milton, St. | (Gr) |
| 075 #3 | Smithville United Methodist Church, 243 N. Milton, St. | (Gr) |
| 079 #5 | Wayne College, 1901
Smucker Rd. |
(Gr, Orr) |
| MILTON | ||
| 080 #1 | The Fountain, 8440
E. Pleasant Home Rd. |
(Nway, Gr, Ritt, Chip) |
| 081 #2 | Fire Station, 13985 Kauffman Ave, Sterling | (Nway, Gr) |
| 082 #3 | Hartland Party Center, 8171 Rittman Ave, Sterling | (Nway, Ritt) |
| PAINT | ||
| 083 #1 | Village Building, 15958 E. Main St. Mount Eaton | (SE/Wo/Vlg, SE/W/Vlg, EH) |
| PLAIN | ||
| 084 #1 | Blachleyville Church of Christ, 8482
Blachleyville Rd. |
(Tri, Hill, NW) |
| 085 #2 | Oak Chapel United Methodist Church, 4203
W. Old Lincoln Way |
(Tri, Woo, NW) |
| SALT CREEK | ||
| 086 #1 | Town Hall, 206 N. Mill St. Fredericksburg | (Wo/Vlg, W/Vlg) |
| SUGAR CREEK | ||
| 089 #1 | Kidron Community Park Bldg, 4434
Kidron Rd, Kidron |
(Dal, SE) |
| 090 #2 | Dalton Presbyterian Church, 163 W. Main St. | (Dal) |
| 088 #4 | Dalton Presbyterion Church, 163 W. Main St. | (Dal) |
| 091 #5 | Township House, 245
S. Wenger Rd. |
(Dal, Orr) |
| WAYNE | ||
| 092 #1 | Church of the Cross United Methodist, 5100
Cleveland Rd. |
(Woo, Gr) |
| 093 #2 | Wayne Township Garage, 5277 Cleveland Rd., Wooster | (Woo, Gr, Tri) |
| 094 #3 | Alice Noble Ice Arena, 851 Oldman Rd | (Woo) |
| 095 #4 | Church of the Cross United Methodist, 5100
Cleveland Rd. |
(Woo) |
| WOOSTER | ||
| 096 #1 | Lamplighter’s, 1007 Rebecca St. | (Tri, Woo, SE) |
| 097 #2 | Township Fire Station, 1917 Millersburg Rd. | (Tri, Woo) |
| 098 #3 | Triway High School, 3205 Shreve Rd. | (Tri) |
| 099 #4 | Church of the Saviour, Family Life Center, 480 Fry Rd. ( West Entrance) | (Tri, Woo) |
| 100 #5 | Heyl Rd Church of Christ, 715 Heyl Rd. | (Tri) |
