Precinct Locations
Wayne County Precincts Open for August 3, 2010 Special Election
Precincts in BOLD are precincts open for this election.
| Ward | Voting Location (includes links to driving directions) | |
|---|---|---|
| ORRVILLE CITY-6 Precincts | ||
| 001 1-A | Orrville Public Library, 230 N. Main St.
Gr #1 - Orrville YMCA, 1801 Smucker Rd. Gr #5 - Wayne College, 1901 Smucker Rd. Orrville |
|
| 002 1-B | OrrVilla Manor, 425 OrrVilla Dr. Sug #5 - Township House, 245 S. Wenger Rd., Dalton |
|
| 003 2-A | Dunlap Hospital Community Room, 832 S. Main St. | |
| 005 3-A | *Schmid Hall, 501 Hall St *4-A - Schmid Hall, 501 Hall St. |
|
| 008 4-B | Trinity United Methodist Church, 1556 Rex Dr.-Crownhill Rd. 3-B - First Presbyterian Church, 1830 W. Market St. |
|
| 043 Ba #1 | Baughman Township Office, 3470 N. Mt. Eaton Rd., Orrville Community Building, Park St., Marshallville |
|
| WOOSTER CITY-13 Precincts | ||
| 015 1-A | Wooster Community Center, 241 S. Bever St. Wst #2 - Township Fire Station, 1917 Millersburg Rd. 1-E - Lamplighter’s, 1007 Rebecca St. |
|
| 016 1-B | Red Cross, 244 W. South St. Wst #4 - Church of the Saviour, Family Life Center, 480 Fry Rd. (West Entrance) Pl #2 - Oak Chapel United Methodist Church, 4203 W. Old Lincoln Way Wooster |
|
| 017 1-C | Central Christian Church, 407 N. Market St. (Buckeye St. Entrance) 1-D - Gault Family Learning Center, 716 Beall Ave. |
|
| 021 2-B | Evangel Assembly of God, 1633 Portage Rd. | |
| 022 2-C | *St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) *2D - St. Mary’s Parish Hall, 527 Beall Ave. (parking lot entrance) |
|
| 024 2-E | Brookdale Place of Wooster, 1615 Cleveland Rd. (main entrance) 4-B - Westminster Church-Mackey Hall, 353 E. Pine St. |
|
| 028 3-C | *Foursquare Gospel Church, 3670 Friendsville Rd. (South Entrance Off Parking Lot) 3-B - *Foursquare Gospel Church, 3670 Friendsville Rd. (South Entrance Off Parking Lot) |
|
| 029 3-D | College Hills Retirement Center, 905 Portage Rd. 3-A - The Armory Building, 1676 Portage Rd |
|
| 030 3-E | Alice Noble Ice Arena, 851 Oldman Rd *Way #3 - Alice Noble Ice Arena, 851 Oldman Rd |
|
| 036 4-C | Hearltand Christian Center, 1741 Oak Hill Rd. (Family Center – South Side) | |
| 039 4-F | West View Manor, 1715 Mechanicsburg Rd. Che #1 - Emanuel Church of Christ, 6000 Congress Rd., Wooster Che #2 - New Pittsburg Fire House, 3311 N. Elyria Rd., Wooster |
|
| 040 4-G | Kinney Building, 2534 Burbank Rd. (North doors) 4-A - Parkview Christian Church, 1912 Burbank Rd. (West Entrance) |
|
| 095 *Way #4 | Church of the Cross United Methodist, 5100 Cleveland Rd., Wooster Way #2 - Wayne Township Garage, 5277 Cleveland Rd., Wooster Church of the Cross United Methodist, 5100 Cleveland Rd., Wooster |
|
| Southeast Local Schools-5 precincts | ||
| 070 EU #1 | Mayer-Carson Hall, 175 Mill St., Apple Creek *EU #3 - Mayer-Carson Hall, 175 Mill St., Apple Creek |
|
| 071 EU #2 | Southwood Lumber, 8849 E. Lincoln Way, Orrville | |
| 072 EU #4 | Township Fire Station, 3400 S. Apple Creek Rd., Apple Creek Wst #1 - Lamplighter’s, 1007 Rebecca St. |
|
| 083 Pt #1 | Village Building, 15958 E. Main St. Mount Eaton Stark Co. overlap voters (Johnson) Kidron Community Park Bldg, 4434 Kidron Rd |
|
| 086 Salt #1 | Town Hall, 206 N. Mill St. Fredericksburg Fr #1 - Moreland United Methodist Church, 138 E. Moreland Rd. Wooster Fr #2 - Fisher Auditorium OARDC, 1680 Madison Ave. Wooster |
|
